| Description | Spec Values | |
|---|---|---|
| Tavels | X Axis | 18" |
| Y-Axis | 13" | |
| Z-Axis | 16" | |
| Spindle | Spindle Speeds | 10,000 rpm |
| Spindle Horsepower | 7.5 hp | |
| Tool Changer | Tool Changer Stations | 16 |
| Tool Taper | BT35 | |
| Maximum Diameter of Tool | 2.75" | |
| Maximum Length of Tool | 8" | |
| Maximum Weight | 8 lbs | |
| Machine General | Floor Space | 78" x 80" |
| Machine Weight | 5,140 lbs | |
| General | Fanuc 3M control | |
| Flood Coolant | ||
| Full Guards |