| Description | Spec Values | |
|---|---|---|
| Table Diameter | 50" | |
| Max Swing | 54" | |
| Height Under Rail | 35" | |
| Vertical Travel Turret Head | 27" | |
| Vertical Travel of Side Head | 40" | |
| Table Speeds (12) | 5-75 RPM | |
| Feeds (8) | .005-.500 IPR | |
| Table Drive Motor | 25 H.P. | |
| Machine weight | 22,500 lbs. | |
| Equipped with: | ||
| 5 position turret | 4-jaw chuck w/jaws | |
| 2 axis DRO on turret side | 440/3/60 electrics | |
| custom built pan under machine to eliminate pit requirement | ||
| Floor space 10' x 13' x 11'(H) | ||
| Machine rebuilt in 2006; used very little since |